News:

SMF - Just Installed!

Main Menu

{The Kennel} April Competitions

Started by TheKennel, April 06, 2010, 09:46:07 AM

Previous topic - Next topic

TheKennel

PM, you have not sent this week's :D

PonyMama


TheKennel

Stamina Results

#1222 Inca - PonyMama +8 - 9 = 17 - 10 = 27 - 6 = 33 First Place
#1923 Rory - Ravvana +2 - 7 = 9 - 9 = 18 - 10 = 28 Second Place
#1293 Keitaro - quyllur +2 - 9 = 11 - 8 = 19 - 8 = 27 Third Place

#1613 Silky - Kadana +4 - 8 = 12 - 9 = 21 - 10 = 31 First Place
#614 Vixen - Mutt +1 - 10 = 11 - 9 = 20 - 10 = 30 Second Place
#17346 Dream - red_uni387 +2 - 9 = 11 - 8 = 19 - 10 = 29 Third Place

#1055 Remy - tierasa +7 - 7 = 14 - 6 = 20 - 9 = 29 First Place
#996 Sinca - Lectral +4 - 9 = 13 - 10 = 23 - 4 = 27 Second Place
#556 Handsome - Goddesss +3 - 9 = 12 - 10 = 22 - 5 = 27 Third Place

#2014 Maeyeon - tierasa +1 - 8 = 9 - 9 = 18 - 10 = 28 First Place
#998 Tanka - Lectral +4 - 6 = 10 - 10 = 20 - 7 = 27 Second Place
#87 Pepsi - fwuffly +8 - 1 = 9 - 10 = 19 - 8 = 27 Third Place

#694 Smudge - DunkelPrinzessin +7 - 7 = 14 - 10 = 24 - 10 = 34 First Place
#1655 Ojojin - tierasa +5 - 9 = 14 - 9 = 23 - 10 = 33 Second Place
#1146 Jadzia Dax - Kadana +4 - 10 = 14 - 9 = 23 - 8 = 31 Third Place

#1142 Tyrell - Ravvana +3 - 10 = 13 - 5 = 18 - 10 = 28 First Place
#1657 Kurimja - tierasa +5 - 8 = 13 - 6 = 19 - 7 = 26 Second Place
#1644 Arcane - BabyKittenCandy +1 - 10 = 11 - 10 = 21 - 5 = 26 Third Place

http://www.lemontoss.com/kennel/competitions/competitionresults/Stamina-Apr%202010.html

red_uni387

eee yay Dream! :D *feeds bacon treat*

Congrats to all the winners :)

PonyMama

yay Inca.
poor Minkah, even with help she can't do it

TheKennel

And BIS results!

#694 Smudge - DunkelPrinzessin 34/30 = 113 - 2 = 115 - 5 = 120 - 9 = 129 First Place
#1657 Kurimja - tierasa 31/30 = 103 - 9 = 112 - 10 = 122 - 4 = 126 Second Place
#1613 Silky - Kadana 31/30 = 103 - 10 = 113 - 7 = 120 - 5 = 125 Third Place

#1222 Inca - PonyMama 33/30 = 110 - 1 = 111 - 10 = 121 - 1 = 122 First Place
#1145 Johannes - Kadana 31/30 = 103 - 1 = 104 - 9 = 113 - 6 = 119 Second Place
#219 Totem - scullisto 30/30 = 100 - 5 = 105 - 4 = 109 - 10 = 119 Third Place

#1655 Ojojin - tierasa 33/30 = 110 - 7 = 117 - 8 = 125 - 4 = 129 First Place
#695 Mariska - DunkelPrinzessin 32/30 = 106 - 8 = 114 - 2 = 116 - 9 = 125 Second Place
#881 Princess - Goddesss 31/30 = 103 - 1 = 104 - 7 = 111 - 10 = 121 Third Place

#694 Smudge - DunkelPrinzessin 34/30 = 113 - 2 = 115 - 5 = 120 - 9 = 129 First Place BEST IN SHOW

http://www.lemontoss.com/kennel/competitions/competitionresults/BIS_Agility-Apr%202010_Conformation-Apr%202010_Stamina-Apr%202010_1272418449.html

I will distribute prizes most likely tomorrow, but for sure by the end of the week.  Congrats everyone!

indigowulf



PonyMama

Yay for Inca again, so close

Congrast Dunkel on BIS

SweetCaroline

~SC~

springacres



Lectral

Okay, I officially hate it when they change my husband's schedule even more than usual >.<

Throws me off on all my plans... I missed Sunday again, but the Agility for May is now open, and will be running Sunday - I will make an official May comp thread a little later, but I have some stuff to get done around the house, and don't have time at the moment, just wanted to make sure I didn't open the comp any later than I already had!

I have not gotten the prizes out for April yet, either, that will happen as soon as I can get it done